2025 Fiscal month end deadline schedule
- Please email finadmin@uvic.ca if you would like to be added to the distribution list
- If there are high volumes of JVs submitted by the deadline, some transactions will be processed in the next month
- Financial Reporting will determine which transactions are material and process those first for cut-off and determine what will be processed after the fact
Month |
Department deadline 1 business day |
Accounting deadline 3-4 business days |
Dec-2024 | 02-Jan-2025 | 06-Jan-2025 |
Jan-2025 | 03-Feb-2025 | 05-Feb-2025 |
Feb-2025 | 03-Mar-2025 | 05-Mar-2025 |
Mar-2025* | Refer to fiscal year end deadlines | Refer to fiscal year end deadlines |
Apr-2025 | 01-May-2025 | 06-May-2025 |
May-2025 | 02-Jun-2025 | 04-Jun-2025 |
Jun-2025 | 02-Jul-2025 | 04-Jul-2025 |
Jul-2025 | 01-Aug-2025 | 06-Aug-2025 |
Aug-2025 | 02-Sep-2025 | 04-Sep-2025 |
Sep-2025 | 01-Oct-2025 | 06-Oct-2025 |
Oct-2025 | 03-Nov-2025 | 05-Nov-2025 |
Nov-2025 | 01-Dec-2025 | 04-Dec-2025 |
Dec-2025 | 02-Jan-2026 | 06-Jan-2026 |
*March 2025 is UVic's fiscal year end