Past honours students
2024-2025
Name | Thesis title | Supervisor |
---|---|---|
Jack Musicco | Examining Forced Displacement in Ethiopia as a Mechanism for Inducing Conflict | Felix Pretis |
Luca Gaffney | Monetary Policy Transmission to Canadian Rental Prices and the Price Level | Ken Stewart |
Komal Hayre | Labour Supply Outcomes of Monetary Policy Shocks: A Gendered Analysis of Canadian Households | Herb Schuetze |
Noam Richmond | Economic Ripple Effects: Accessing Quota-Based Management and Effort Shifts in BC’s Commercial Salmon Fishery | Daniel Rondeau and Felix Pretis |
Cheawon Kim |
Stock Price Predictability through Sentiment Analysis |
Ke Xu |
Will Hatch | Disparities between the Multi-Hazard Mitigation Efforts of Households: Evidence from Urban Alaska | Donn Feir and Colette Salemi |
Aidan Scarcella | Shocks without Borders: US Monetary Policy Shocks and Canadian Macroeconomic Outcomes | Vasco Gabriel |
Nick James | Setting for Success: Modeling Consumer Preferences for Indoor Climbing Gym Use | David Scoones |
2023-2024
Name | Thesis title | Supervisor |
---|---|---|
Tessa Peer | Energy Price Pass Through to Food Prices | Graham Voss |
Sam Shipley | The Financial Constraints to Youtube Success: Is the Patreon the Solution |
Pascal Courty |
Sophia Scarcella | Evaluating the Flipped Classroom Model: A Randomized Control Trial on Student Performance and Experience | Brooklynn Comish-Trimble and Paul Schure |
Harlan Hoffmann-Miller | Housing Prices and Fertility: Evidence from the United Kingdom | Martin Farnham and Elisabeth Gugl |
Nathaniel Hope Tucker | Burning Questions: Evaluating the Impact of BC's Wildfires on Carbon Storage | Colette Salemi |
Obleo Demandre | Greenspace Proximity, ºìÐÓÊÓÆµ Health, and Perceived Rental Values for Rohingya Refugees in Kutupalong Bangladesh | Colette Salemi |
Thomas Magdall | Students for Hire? The Employment Effects of a Student Minimum Wage in Alberta | Justin Wiltshire |
2022-2023
Name | Thesis title | Supervisor |
---|---|---|
Sascha Clazie-Thomson | Measuring the Impacts of COVID-19 Online Learning on Undergraduate Course Grades | Martin Farnham and Elisabeth Gugl |
Madison Rozak | The Effects of Education on Influenza Vaccination Status | Chris Auld |
Sean Smith | Housing Costs and the Internal Migration of Canadian Immigrants by Skill Level | Martin Farnham |
James Te | Examining the Relationship Between House Prices and Income | Graham Voss and Ke Xu |
Catalina Torres Venegas | COVID-19 and the Gendered Allocation of Non-Wage Housework in Colombia | Colette Salemi |
Carmen Whiteway | Predicting the Effect of British Columbia's Drug Decriminalization Policy on Illicit Opioid Consumption | David Scoones |
2021-2022
Name | Thesis title | Supervisor |
---|---|---|
Callie Hawe | Cash or (pay)Cheque? Tipped Minimum Wage Effects on Tip Amounts: Evidence from the elimination of The Alcohol Server Minimum Wage in British Columbia | Herb Schuetze and Chris Willmore |
Mrinmayi Thorat | The Price of Gender Pay Gap: An Analysis of Pay Transparency and Pay Equity Laws on the Gender Pay Gap in Canada | Rob Gillezeau |
Linnea Dalvi | The Evolution of Technology and Gender Roles | Merwan Engineer and Linda Welling |
Sean Wilson | Comparing Flood Prediction Capabilities of Machine Learning Models | Felix Pretis |
Maryjane Brown | Pandemics, Partnerships, and Profit: A Game Theoretic Welfare Analysis of Vaccine Research and Development Partnerships | Peter Kennedy |
John Fitzpatrick | The Viability of Wind Integration and Renewable Diesel in Remote Communities | Kees Van Kooten |
Yikai Xu | Impact of financial distress on Corporate Social Responsibility | Paul Schure |
Gina Tran | Government Spending and Economic Outcomes: A Study of the Effects of Government Stimulus in the U.S. During the COVID-19 Pandemic | Alok Kumar |
Yuning (Ariel) Zhang | The Impact of Gathering Restrictions on Grocery and Dining Habits during the Covid-19 Pandemic | Pascal Courty |
Aidan Witts | Proximity to First Nations Reserves and Property Values | Donn Feir |
2020-2021
Name | Thesis title | Supervisor |
---|---|---|
Adam Gorchinsky | The Grizzly Truth: Does Banning Grizzly Bear Hunting Lead to an Increase in Black Bear Hunting? | Felix Pretis |
Keith Kirchner | Migration to Fossil Fuel Producing Regions in Canada | Rob Gillezeau |
Jon Loeppky | The Effects of Culture Matching in Out-Of-Home Placements on Métis Children | Donn Feir |
Jacob Macauley | Terrorism and Innovation | David Scoones |
Aidan Ormond | Within-Country Income Inequality and Climate Change | Felix Pretis |
Alyssa Russell | Damage Functions and the Social Cost of Carbon Under the Representative Concentration Pathways | Kees van Kooten |
Sam Seshadri | Policy Issues in Canadian In-Vitro Fertilization Funding: Cost-Effectiveness and Labour Market Outcome Perspectives | Chris Willmore |
David Weaver | The Impact of Municipal Police Expenditure on Crime and Clearance Rates | Rob Gillezeau |
Yvonne Wu | The Causal Effect of Education on Crime in Canada: A Difference-in-Difference Approach | Elisabeth Gugl |
2019-2020
Name | Thesis title | Supervisor |
---|---|---|
Sartaj Dale | The Impact of a Female Targeted Educational Stipend on Children's Mortality in Bangladesh | Nilanjana Roy |
Jamie Emery | The Impact of Tobacco Taxes on Household Food Insecurity and Food Expenditure | Chris Auld |
Deaglan Jakob | Do Taxes on Foreign Purchasers Lower Housing Prices? Evidence from British Columbia | Rob Gillezeau |
Kaley Jiang | Forecasting Social Cost of Carbon and Atmospheric Temperature Using the DICE 20162R Model | Kees van Kooten |
Daniel Lake | Living Learning Communities and University Student Success: Do Themed Residence Floors Positively Impact Students? | Maggie Jones |
Jerome Lyons | Minimum Wage Impacts from a Prespecified Research Design: Canada 1996-2010 | Rob Gillezeau and Maggie Jones |
Brennan McLachlan | Climate Change and Crop Yields: The Interaction Between CO2 and Temperature | Kees van Kooten |
Jayden Peng | Estimating the Economic Impacts of Wildfires on County GDP Growth in the US | Felix Pretis |
Sina Seyed-Ali | Evolution of Common Law: Torts and Negligence Standards | David Scoones and Linda Welling |
William Thomas | Impacts of Carbon Pricing Policies on Manufacturing Sectors: A Further Investigation of the BC Carbon Tax | Felix Pretis |
Anke Wang | Are the Dimensions of the Human Development Index (HDI) Important in Explaining Subjective Well-being (SWB)? | Merwan Engineer |
Jinghong Wu | A Fractionally Cointegrated VAR Analysis of Price Discovery in Bitcoin Spot and Futures Markets | Ke Xu |
2018-2019
Name | Thesis title | Supervisor |
---|---|---|
Taryn Blaney | Artificial Intelligence and Automation: Effects of Worker-Replacing Technology | Merwan Engineer |
Nicole Bruce | Impacts of Subsidized Childcare on BMI in the Long-run | Chris Auld |
Mackenzie Cumberland | Can She Really Have It All? Gendered Differences in How Work Influences Well-being | Merwan Engineer |
Hector Demarco | An Udder One Bites the Dust: Optimal Grazing Management and Land Degradation | Daniel Rondeau |
Amrit Hayer | Does Experiencing Natural Disasters Affect Climate Change Opinions? | Felix Pretis |
Bruna Kopik | Your Cheque is in the Mail: Remittances and Macroeconomic Fluctuations in Honduras | Alok Kumar |
Kehan Liu | How Land Prices Affect House Prices in 4 Major Chinese Cities | Ken Stewart |
Maxwell Nicholson | Using Resale or Refunds to Solve Inefficiencies in the Airline Industry | Pascal Courty |
Ryan Scott | Foundations for an Economic Model of Echo Chambers | Chris Willmore |
Carlo Tolentino | A Theoretical Model of the Public-Private Provision of Security Goods Against Crime | David Scoones and Linda Welling |
Brooklynn Trimble | E-Cigarettes, Cigarettes, and Obesity: An Interaction of Epidemics | Chris Auld |
Jeff Yang | How Aging and Health Conditions Affect the Asset Holdings of Chinese Seniors | Ke Xu |